Call 07942822083 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 unit
Production Capacity | Up to 50 kg/hr |
Capacity | 10 Kg/hr |
Motor Power | Upto 3 HP |
Operation Mode | Automatic |
Type of Machine | Blower Pulverizer |
Electricity Connection | Single Phase |
Automation Grade | Automatic |
Type of Masala | Chilli |
Certification | ISO |
View Complete details
View Complete details
Minimum Order Quantity: 1 unit
Product Brochure
Capacity | 1001- 2500 Pouch per hour |
Usage/Application | Packaging |
Packaging Type | Pouch |
Filing Type | Cup Filler |
Power | 2 kw |
Brand | Vinayak Industries |
Pouch Capacity | 10-200 grams |
Pouch Length | 2-12 inches |
Driven Type | Electric |
Voltage | 220 V |
Frequency | 50 hz |
Automation Grade | Automatic |
Model Name/Number | VI1916 |
Machine Power | 1-2 HP |
View Complete details
View Complete details